Home   |   Contact   |   Careers   |   FAQs
Gainers & Losers
Weekly Gainers
Weekly Losers
New Highs & New Lows
52 Week Highs
52 Week Lows
Advance and Decline
Bulk Deals
Block Deals
Detailed Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss
Quarterly Results
Key Financial Ratios
Share Prices
Company News
Directors Reports
Share Holding Pattern
Quoted & Unquoted Investment
Equity History
Foreign Market
Pre Session
Mid Session
End Session
FII Activities
MF Activities
As on Date Equity Gross Purchase Gross Sale Net Investment Cumulative Investment US $m
    Rs Cr. Rs Cr. Rs Cr. at monthly exchange ratio
17/May/12 Equity 2299.80 2258.30 41.50 7.64
16/May/12 Equity 2243.10 2724.70 -481.60 -88.70
15/May/12 Equity 1834.30 1970.20 -135.90 -25.24
14/May/12 Equity 2100.60 1696.50 404.10 75.23
11/May/12 Equity 1526.30 1350.10 176.20 32.85
10/May/12 Equity 1933.00 1590.70 342.40 64.19
09/May/12 Equity 2211.30 2568.50 -357.20 -66.82
08/May/12 Equity 1909.50 2278.90 -369.30 -69.88
07/May/12 Equity 2190.90 2783.80 -592.90 -111.15
04/May/12 Equity 3503.40 2990.90 512.50 95.40
1 2 
   
Back Top
Home   |   The Company   |   Portfolio Management   |   Research & Knowledge   |   Privacy & Security
© 2011, Equity Intelligence Pvt. Ltd.       Developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)