Home | Faqs |Careers |Contact Us
Gainers & Losers
Welcome Guest
SmartIntelligence
My Favourites
Market Information
Corporate Information
Market Commentary
Institutional Acitivities
 
BSE Sensex Change in Points % Change   Select Group
18799.66 132.95 0.71  
Please click on the icon to move quick within the coporate details
Gainers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   JCT Electronics 2.64 2.20 20.00 4,555,712
   Garnet Intl. 275.70 229.75 20.00 140,806
   Natl. Oxygen 75.65 63.05 19.98 59,059
   Energy Devl.Co. 58.65 48.90 19.94 241,754
   Ajcon Global 13.78 11.49 19.93 37,499
   BNK Capital 55.70 46.45 19.91 33,392
   Hind Syntex 6.09 5.08 19.88 95,341
   NILE 119.80 100.00 19.80 17,142
   Winsome Yarns 2.74 2.29 19.65 562,102
   Bafna Spg. Mills 1.84 1.54 19.48 326,812
Losers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Sh.Global Trad. 235.05 291.30 -19.31 70,678
   MVL 84.00 104.10 -19.31 8,072,061
   S&P CNX UTI ETF 961.30 1094.00 -12.13 48
   Omega Ag Seeds 5.59 6.20 -9.84 35,845
   Universal Office 2.92 3.22 -9.32 2,552
   Asit C Mehta Fin 69.00 75.95 -9.15 790
   Dharani Finance 6.69 7.34 -8.86 1,386
   VXL Instruments 33.10 36.25 -8.69 53,004
   Keynote Corp. 57.75 63.00 -8.33 265
   Sh.Mahagan.Sug. 0.33 0.36 -8.33 27,202
 
 Back Top
Source : CapitalMarket
Site Map   |   Privacy & Security   |   Careers   |   About Us   
©2006 Equity Intelligence Private Limited. All rights reserved. Designed by e//axioms   |   Developed & Powered by CMOTS
(ISO 9001:2008 certified)