Home | Faqs |Careers |Contact Us
Weekly Gainers
Welcome Guest
SmartIntelligence
My Favourites
Market Information
Corporate Information
Market Commentary
Institutional Acitivities
 
BSE Sensex Change in Points % Change   Select Group
18799.66 132.95 0.71  
Please click on the icon to move quick within the coporate details
Gainers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Tata Steel Ltd 593.20 539.95 9.86 2,287,950
   ACC Ltd 980.15 893.90 9.65 171,056
   State Bank of India 2982.50 2773.50 7.54 682,697
   Hindalco Industries Ltd 182.00 170.40 6.81 805,095
   Jaiprakash Associates Ltd 119.40 112.95 5.71 1,069,897
   ICICI Bank Ltd 1050.75 999.65 5.11 558,077
   Jindal Steel & Power Ltd 714.20 683.25 4.53 169,720
   Sterlite Industries (India) Ltd 165.50 158.55 4.38 980,238
   Infosys Technologies Ltd 2891.30 2771.65 4.32 82,428
   Tata Consultancy Services Ltd 871.85 837.30 4.13 190,944
   Mahindra & Mahindra Ltd 655.40 630.80 3.90 407,958
   Bharat Heavy Electricals Ltd 2478.10 2392.60 3.57 77,306
   Reliance Industries Ltd 957.95 925.60 3.50 511,133
   Maruti Suzuki India Ltd 1314.80 1272.05 3.36 39,403
   NTPC Ltd 202.35 196.20 3.13 478,483
   Bharti Airtel Ltd 349.55 339.40 2.99 548,217
   DLF Ltd 321.85 313.15 2.78 820,877
   Larsen & Toubro Ltd 1882.75 1834.95 2.60 139,115
   HDFC Bank Ltd 2240.45 2193.60 2.14 181,725
   Hindustan Unilever Ltd 277.85 272.05 2.13 407,902
 
 Back Top
Source : CapitalMarket
Site Map   |   Privacy & Security   |   Careers   |   About Us   
©2006 Equity Intelligence Private Limited. All rights reserved. Designed by e//axioms   |   Developed & Powered by CMOTS
(ISO 9001:2008 certified)